Start free with the Edge Store extension. Upgrade when your team needs central policies, blocking, and audit-grade incident history.
Awareness-only protection for individuals.
Personal browser protection for solo users.
Cloud-managed protection for small teams.
Full DLP for growing organizations.
For regulated and large-scale deployments.
| Feature | Free | Individual | Early Adopters | Business | Enterprise |
|---|---|---|---|---|---|
| Per user / month | €0 | €1 | €2 | In development | Coming soon |
| Personal dashboard | No | ✓ | ✓ | ✓ | ✓ |
| Admin console | No | No | ✓ | ✓ | ✓ |
| Policy templates | No | No | ✓ | ✓ | ✓ |
| Custom regex rules | No | No | ✓ | ✓ | ✓ |
| Block actions | No | No | ✓ | ✓ | ✓ |
| Warn + justify | No | No | ✓ | ✓ | ✓ |
| AI Guardrails | No | No | No | ✓ | ✓ |
| Shadow-AI discovery | No | No | No | ✓ | ✓ |
| Company profile matching | No | No | ✓ | ✓ | ✓ |
| OCR on image uploads | No | No | No | ✓ | ✓ |
| SIEM export | No | No | No | ✓ | ✓ |
| Incident history | No | 30 days | 30 days | 1 year | Unlimited |
| User risk scores | No | No | No | No | ✓ |
| Audit log streaming | No | No | No | No | ✓ |
| SSO / SCIM | No | No | No | No | ✓ |
| Data residency | No | No | No | No | ✓ |
| SLA | No | No | No | No | 99.9% |
Start with the free extension, or jump straight into the admin console.